|
|
|
click to view
| Single Family Home
2117 Gillwell Lane Fuquay Varina, NC |
$227,000

|
3 Bed 2 Bath |
2254 sq ft |  |
 | Single Family Home 1696 Maizefield Lane Fuquay Varina | List $218,000 03/29/07

| Sold $215,00 06/28/07 | 3 Bed 2 Bath |  |
 | For recorded info cal 1-800-320-1654 ext 1019 1514 Liberty Street Durham | List $105,000 10/27/08 | Sold $92,000 02/28/09 | 3 Bed 1 Bath |  |
 | Condo/Townhouse 1041 Nottingham Court Cary | List $105,000 04/29/08 | Sold $103000 05/27/08 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 127 Luxon Cary | List $119,000 05/10/07 | Sold $115,000 06/26/07 | 3 Bed 2 Bath |  |
 | Manufactured Home 105 Sandee Drive Angier | List $119,900 12/12/06 | Sold $119900 09/21/07 | 4 Bed 2 Bath |  |
 | Condo/Townhouse 5423 Rebecca Lynn Lane Raleigh | List $175,000 03/01/08 | Sold $160000 05/12/08 | 2 Bed 2 Bath |  |
 | Call 1-800-320-1654 ext 1009 for recorded information 1903 Devonridge Drive Fuquay Varina | List $175,000 12/17/08 | Sold $170000 03/20/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1604 McLaurin Lane Fuquay Varina | List $240,000 03/02/07

| Sold $240000 05/11/07 | 3 Bed 2 Bath |  |
 | Come Home to Comfort 6329 Nowell Pointe Drive Raleigh | List $245,000 06/25/09 | Sold $240000 08/15/09 | 3 Bed 2 Bath |  |
|
Website design and hosting by iHOUSE ®
|
|